Versus
Tradeify vs TakeProfit.
Side-by-side comparison of Tradeify and TakeProfitTrader. Account sizes, drawdown rules, payouts, and which fits which style.
| Tradeify | TakeProfit | |
|---|---|---|
| Market | US futures | US futures |
| Min size | $25,000 | $25,000 |
| Max size | $150,000 | $150,000 |
| Typical eval cost | $129 | $150 |
| Profit target | 6% | 6% |
| Max drawdown | 4% | 4% |
| Payouts | On-demand after 5 winning days | Bi-weekly after 5 winning days |
| News trading | Yes | Yes |
Get this kind of intel weekly.
Free Sunday-night newsletter for prop firm traders. Red folder events, NQ briefing, deal codes.