Versus
TakeProfit vs Apex.
Side-by-side comparison of TakeProfitTrader and Apex Trader Funding. Account sizes, drawdown rules, payouts, and which fits which style.
| TakeProfit | Apex | |
|---|---|---|
| Market | US futures | US futures |
| Min size | $25,000 | $25,000 |
| Max size | $150,000 | $300,000 |
| Typical eval cost | $150 | $147 |
| Profit target | 6% | 6% |
| Max drawdown | 4% | 4% |
| Payouts | Bi-weekly after 5 winning days | On-demand after 8 winning days |
| News trading | Yes | Yes |
Get this kind of intel weekly.
Free Sunday-night newsletter for prop firm traders. Red folder events, NQ briefing, deal codes.