Versus
FTMO vs Tradeify.
Side-by-side comparison of FTMO and Tradeify. Account sizes, drawdown rules, payouts, and which fits which style.
| FTMO | Tradeify | |
|---|---|---|
| Market | Forex, indices, commodities (CFD) | US futures |
| Min size | $10,000 | $25,000 |
| Max size | $200,000 | $150,000 |
| Typical eval cost | $180 | $129 |
| Profit target | 10% | 6% |
| Max drawdown | 10% | 4% |
| Payouts | Monthly, on-demand after first payout | On-demand after 5 winning days |
| News trading | Yes | Yes |
Get this kind of intel weekly.
Free Sunday-night newsletter for prop firm traders. Red folder events, NQ briefing, deal codes.